Teaching Staff
No |
Name |
Designation |
Subject | Section |
1 | Sreeja P | | Malayalam | Upper Primary |
2 | Sreedevi V.V | | Basic Science | Upper Primary |
3 | Jency M.K | | Maths | Upper Primary |
4 | Nisha Saju | | English | Upper Primary |
5 | Pauline Jacob | | P.T | Upper Primary |
6 | Jaisy Wilson | | English | Upper Primary |
7 | Baby E.T | | Maths | Upper Primary |
8 | Shiby Antony | | | Lower Primary |
9 | Sincy Paul | | | Lower Primary |
10 | Reetha K.P | | | Lower Primary |
11 | Sumi Joseph | | | Lower Primary |
12 | Shelby Mathew | | | Lower Primary |
13 | Biji George | | | Lower Primary |
14 | Smija K.A | | | Lower Primary |
15 | Saritha C.K | | Music | Lower Primary |
16 | Manju Joseph | | | Lower Primary |
17 | Rosy Joseph | | | Lower Primary |
18 | Bincy Devassy | | | Lower Primary |
19 | Padmapriya M | | | Lower Primary |
20 | Silvy Joshy | | | Lower Primary |
21 | Sajana Moidu | | | Lower Primary |
22 | Remya Rajendran | | | Lower Primary |
23 | Sr.Arpitha | | | Lower Primary |
24 | Shamna Ligish | | Dance | Lower Primary |
25 | Rency Jacob | | | Kindergarten |
26 | Shibi Martin | | | Kindergarten |
27 | Mini A.P | | | Kindergarten |
28 | Simmi Jiss | | | Kindergarten |
29 | Jiby George | | | Kindergarten |
30 | Shainy Martin | | | Kindergarten |
31 | Bincy C.P | | | Kindergarten |
32 | Jessy Christopher | | | Kindergarten |
33 | Neetha Martin | | | Kindergarten |
34 | Viji V.J | | | Kindergarten |
Non Teaching Staff
No |
Name |
Designation |
Section |
1 | Poly K.D | Receptionist | |
2 | Saajida Rahim | Clerk | |
3 | Susy Varghese | Accountant | |
4 | Prince Varghese | Office Assistant | |
5 | Reena George | Store Keeper | |
6 | Martin George | Office Assistant | |