Teaching Staff
| No |
Name |
Designation |
Subject | Section |
| 1 | Sreeja P | | Malayalam | Upper Primary |
| 2 | Sreedevi V.V | | Basic Science | Upper Primary |
| 3 | Jency M.K | | Maths | Upper Primary |
| 4 | Nisha Saju | | English | Upper Primary |
| 5 | Pauline Jacob | | P.T | Upper Primary |
| 6 | Jaisy Wilson | | English | Upper Primary |
| 7 | Baby E.T | | Maths | Upper Primary |
| 8 | Shiby Antony | | | Lower Primary |
| 9 | Sincy Paul | | | Lower Primary |
| 10 | Reetha K.P | | | Lower Primary |
| 11 | Sumi Joseph | | | Lower Primary |
| 12 | Shelby Mathew | | | Lower Primary |
| 13 | Biji George | | | Lower Primary |
| 14 | Smija K.A | | | Lower Primary |
| 15 | Saritha C.K | | Music | Lower Primary |
| 16 | Manju Joseph | | | Lower Primary |
| 17 | Rosy Joseph | | | Lower Primary |
| 18 | Bincy Devassy | | | Lower Primary |
| 19 | Padmapriya M | | | Lower Primary |
| 20 | Silvy Joshy | | | Lower Primary |
| 21 | Sajana Moidu | | | Lower Primary |
| 22 | Sr.Arpitha | | | Lower Primary |
| 23 | Shamna Ligish | | Dance | Lower Primary |
| 24 | Rency Jacob | | | Kindergarten |
| 25 | Shibi Martin | | | Kindergarten |
| 26 | Mini A.P | | | Kindergarten |
| 27 | Simmi Jiss | | | Kindergarten |
| 28 | Shainy Martin | | | Kindergarten |
| 29 | Jessy Christopher | | | Kindergarten |
| 30 | Neetha Martin | | | Kindergarten |
| 31 | Viji V.J | | | Kindergarten |
Non Teaching Staff
| No |
Name |
Designation |
Section |
| 1 | Poly K.D | Receptionist | |
| 2 | Saajida Rahim | Clerk | |
| 3 | Susy Varghese | Accountant | |
| 4 |  Prince Varghese | Office Admin | |
| 5 | Reena George | Store Keeper | |
| 6 | Martin George | Office Assistant | |
| 7 | Mercy George | Helper | |
| 8 | Annu Louis | Helper | |
| 9 | Elsy Antony | Helper | |